Staff
Staff Login Area

(Password Required)
Agency Forms, Fiscal Forms, Head Start Forms, Human Resource Forms

Pay Schedule for January - December 2024

PAR Due | Date Range | Pay Date
1/8/2024 | Dec 24 - Jan 6 | 1/12/2024
1/22/2024 | Jan 7 - Jan 20 | 1/26/2024
2/5/2024 | Jan 21 - Feb 3 | 2/9/2024
2/19/2024 | Feb 4 - Feb 17 | 2/23/2024
3/4/2024 | Feb 18 - Mar 2 | 3/8/2024
3/18/2024 | Mar 3 - Mar 16 | 3/22/2024
4/01/2024 | Mar 17 - Mar 30 | 4/5/2024
4/15/2024 | Mar 31 - Apr 13 | 4/19/2024
4/30/2024 | Apr 14 - Apr 27 | 5/3/2024
5/13/2024 | Apr 28 - May 11 | 5/17/2024
5/27/2024 | May 12 - May 25 | 5/31/2024
6/10/2024 | May 26 - Jun 8 | 6/14/2024
6/24/2024 | Jun 9 - Jun 22 | 6/28/2024
7/08/2024 | Jun 23 - Jul 6 | 7/12/2024
7/22/2024 | Jul 7 - Jul 20 | 7/26/2024
8/5/2024 | Jul 21 - Aug 3 | 8/9/2024
8/21/2024 | Aug 4 - Aug 17 | 8/23/2024
9/2/2024 | Aug 18 - Aug 31 | 9/6/2024
9/16/2024 | Sep 1 - Sep 14 | 9/20/2024
9/30/2024 | Sep 15 - Sep 28 | 10/4/2024
10/14/2024 | Sep 29 - Oct 12 | 10/18/2024
10/28/2024 | Oct 13 - Oct 26 | 11/1/2024
11/11/2024 | Oct 27 - Nov 9 | 11/15/2024
11/25/2024 | Nov 10 - Nov 23 | 11/29/2024
12/9/2024 | Nov 24 - Dec 7 | 12/13/2024
12/23/2024 | Dec 8 - Dec 21 | 12/27/2024

2024 Holiday Schedule

CAPNEMO will be closed in observance of the following holidays:​

Martin Luther King Day - Jan 15
President's Day - Feb 19
Truman's Birthday - May 8
Memorial Day - May 27
Juneteenth- June 19
Independence Day - July 4
Labor Day - Sept 2
Indigenous Peoples' Day - Oct 14
Veteran's Day - Nov 11
Thanksgiving - Nov 28
Holiday Break - TBD
Board Granted Holiday - TBD